Factsheet
Project Name | Hotel 101 Niseko |
Location | 95-1, -8, -9, -10, -11, -12 Nisekohirafu 4-jo 1-chome |
Total Land Area | 11,101 m2 |
Sale Land Area | 8,924 m2 |
Building Area | 3,079.58 m2 |
Gross Floor Area | 17,919.58 m2 |
Developer | TMK Hotel101 Niseko |
Construction | Iwata Chizaki Construction Co. Ltd. |
Structure | Reinforced Concrete & Steel 6 floors above ground & 1 floor below ground |
Groundbreaking | 26 August 2023 |
Completion | Scheduled December 2026 |
Total Rooms | 482 |
Parking | 167 outdoor parking |
481 Beautiful Units
1 QUEEN SIZE + 1 SINGLE BED (UP TO 3 PAX)
21 sqm
481 units
21 sqm
481 units